Zirconia jẹ ohun elo ti o ni agbara ẹrọ giga ati lile lile fifọ ni iwọn otutu yara. zirconia (ZrO2) wa ni afikun pẹlu 3mol% Y2O3 iduroṣinṣin zirconia (PSZ). Nitori iwọn ila opin patiku ti ohun elo PSZ jẹ kekere, o le ṣe ilọsiwaju pẹlu pipe to gaju, ati ohun elo rẹ ni awọn ẹya ẹrọ ṣiṣe deede gẹgẹbi awọn apẹrẹ ti n pọ si. Ni afikun, tun le ṣee lo fun awọn irinṣẹ ile-iṣẹ, awọn ẹya asopọ opiti ati awọn ohun elo fifun pa. Agbara fifọ giga ti PSZ le ṣee lo lati ṣe awọn orisun omi pataki, ati pe o tun jẹ lilo pupọ ni awọn ọbẹ seramiki ile, slicer ati awọn ẹya miiran.
Ohun elo Properties
Nkan | 95% aluminiomu | 99% aluminiomu | Zirconia | Silikoni carbide | SilikoniNitride | AluminiomuNitride | seramiki ti o ṣee ṣe |
Àwọ̀ | funfun | Imọlẹ ofeefee | funfun | dudu | dudu | grẹy | funfun |
Ìwúwo (g/cm3) | 3.7g/cm3 | 3.9g/cm3 | 6.02g/cm3 | 3.2g/cm3 | 3.25g/cm3 | 3.2g/cm3 | 2.48g/cm3 |
Gbigba Omi | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Lile (HV) | 23.7 | 23.7 | 16.5 | 33 | 20 | - | - |
Agbara Flexural (MPa) | 300MPa | 400MPa | 1100MPa | 450MPa | 800MPa | 310MPa | 91MPa |
Agbara Ipilẹṣẹ (MPa) | 2500MPa | 2800MPa | 3600MPa | 2000MPa | 2600MPa | - | 340MPa |
Modulu odo ti Elasticity | 300GPa | 300GPa | 320GPa | 450GPa | 290GPa | 310 ~ 350GPa | 65GPa |
Iye owo ti Poisson | 0.23 | 0.23 | 0.25 | 0.14 | 0.24 | 0.24 | 0.29 |
Gbona Conductivity | 20W/m°C | 32W/m°C | 3W/m°C | 50W/m°C | 25W/m°C | 150W/m°C | 1.46W/m°C |
Dielectric Agbara | 14KV/mm | 14KV/mm | 14KV/mm | 14KV/mm | 14KV/mm | 14KV/mm | 14KV/mm |
Resistivity (25℃) | > 1014Ω·cm | > 1014Ω·cm | > 1014Ω·cm | > 105Ω·cm | > 1014Ω·cm | > 1014Ω·cm | > 1014Ω·cm |
Zirconia (ZrO2) Mo akọkọ ipawo
Awọn irinṣẹ mimu ati mimu (orisirisi awọn apẹrẹ, imuduro ipo deede, imuduro idabobo); Mill awọn ẹya ara (classifier, air sisan ọlọ, ileke ọlọ); Ọpa ile-iṣẹ (opin ile-iṣẹ, ẹrọ slitter, eerun tẹ alapin); Awọn paati asopo ohun opitika (oruka lilẹ, apo, imuduro V-groove); Orisun pataki (orisun omi okun, orisun omi awo); Awọn ọja onibara (screwdriver ti o ya sọtọ kekere, ọbẹ seramiki, slicer).